weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 31,7 °C | at 15:57 |
Low Temperature | 26,2 °C | at 06:47 |
Temperature Range | 5,5 °C | |
High Apparent Temperature | 36,3 °C | at 18:00 |
Low Apparent Temperature | 28,2 °C | at 07:01 |
Low Wind Chill | 25,6 °C | at 06:51 |
High Heat Index | 37,6 °C | at 18:00 |
High Humidity | 87 % | at 03:44 |
Low Humidity | 48 % | at 09:28 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 27,4 km/h | at 13:13 |
Highest Speed (10 minute average) | 9,7 km/h (F2) | at 12:36 |
Wind Run | 108,7 km | |
Dominant Direction | 85° E | |
Pressure | ||
High Pressure (SL) | 1012,70 mb | at 23:53 |
Low Pressure (SL) | 1009,55 mb | at 19:31 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/07/2025 10:30:00
powered by
Cumulus v1.9.4 (1098)