weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,4 °C | at 15:36 |
| Low Temperature | 8,4 °C | at 05:41 |
| Temperature Range | 6,0 °C | |
| High Apparent Temperature | 14,4 °C | at 14:54 |
| Low Apparent Temperature | 7,5 °C | at 05:53 |
| Low Wind Chill | 7,2 °C | at 10:15 |
| High Heat Index | 14,4 °C | at 15:36 |
| High Humidity | 96 % | at 05:17 |
| Low Humidity | 72 % | at 15:37 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 4,4 mm | |
| Rainfall Rate Max | 3,2 mm/hr | at 01:23 |
| High Hourly Rainfall | 1,2 mm | at 02:07 |
| Wind | ||
| Highest Gust | 11,3 km/h | at 10:15 |
| Highest Speed (10 minute average) | 4,8 km/h (F1) | at 16:05 |
| Wind Run | 13,5 km | |
| Dominant Direction | 39° NE | |
| Pressure | ||
| High Pressure (SL) | 1016,70 mb | at 23:21 |
| Low Pressure (SL) | 1009,86 mb | at 05:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/12/2025
powered by
Cumulus v1.9.4 (1098)