weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 06:35 | Sunrise: | 06:57 | Moonrise: | 12:36 | ![]() |
| Dusk: | 19:27 | Sunset: | 19:05 | Moonset: | 00:12 | |
| Daylight: | 12:52 | Day length: | 12:08 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 10,1 °C | Dew Point | 9,1 °C |
| Windchill | 10,1 °C | Humidity | 94% |
| Heat Index | 10,1 °C | Apparent Temperature | 9,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 82,4 mm | Rainfall This Year | 82,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-26 22:17 |
| Wind | |||
| Wind Speed (gust) | 1,6 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 280° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016,63 mb | Rising | 0,24 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 27/12/2025
powered by
Cumulus
v1.9.4 (1098)
