weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 06:41 | Sunrise: | 07:02 | Moonrise: | 14:47 | ![]() |
| Dusk: | 19:29 | Sunset: | 19:09 | Moonset: | 02:18 | |
| Daylight: | 12:48 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 7,4 °C | Dew Point | 4,2 °C |
| Windchill | 7,4 °C | Humidity | 80% |
| Heat Index | 7,4 °C | Apparent Temperature | 6,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 8,8 mm | Rainfall This Year | 8,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-23 15:48 |
| Wind | |||
| Wind Speed (gust) | 3,2 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 270° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017,55 mb | Steady | -0,15 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 27/03/2026 3:30:00
powered by
Cumulus
v1.9.4 (1098)
