weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 07:25 | Sunrise: | 07:46 | Moonrise: | 01:27 | ![]() |
| Dusk: | 20:13 | Sunset: | 19:52 | Moonset: | 13:56 | |
| Daylight: | 12:48 | Day length: | 12:06 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 26,3 °C | Dew Point | 21,9 °C |
| Windchill | 26,3 °C | Humidity | 77% |
| Heat Index | 26,3 °C | Apparent Temperature | 30,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 81,0 mm | Rainfall This Year | 81,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-09-29 03:12 |
| Wind | |||
| Wind Speed (gust) | 12,9 km/h | Wind Speed (avg) | 4,8 km/h |
| Wind Bearing | 106° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017,11 mb | Steady | 0,00 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 03/10/2026 7:30:00
powered by
Cumulus
v1.9.4 (1098)
