weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 35,4 °C | 13:18 on 23 junio |
| Lowest Temperature | 16,4 °C | 9:29 on 05 junio |
| Highest Dew Point | 23,1 °C | 19:54 on 19 junio |
| Lowest Dew Point | 9,3 °C | 23:16 on 13 junio |
| Highest Apparent Temperature | 37,2 °C | 13:32 on 23 junio |
| Lowest Apparent Temperature | 17,1 °C | 9:29 on 05 junio |
| Lowest Wind Chill Temperature | 15,8 °C | 9:28 on 05 junio |
| Highest Heat Index | 36,7 °C | 13:32 on 23 junio |
| Highest Minimum | 22,5 °C | 23 junio |
| Lowest Maximum | 23,9 °C | 05 junio |
| Highest Humidity | 96 % | 13:32 on 05 junio |
| Lowest Humidity | 24 % | 16:55 on 17 junio |
| Highest Daily Range | 13,9 °C | 04 junio |
| Lowest Daily Range | 4,0 °C | 10 junio |
| Rainfall | ||
| Highest Rain Rate | 41,4 mm/hr | 6:38 on 05 junio |
| Highest Hourly Rainfall | 2,6 mm | 5:53 on 03 junio |
| Highest Daily Rainfall | 4,6 mm | 05 junio |
| Longest Dry Period | 19 days | to 24 junio |
| Longest Wet Period | 1 days | to 05 junio |
| Wind | ||
| Highest Wind Gust | 35,4 km/h | 21:06 on 04 junio |
| Highest Wind Speed 10-minute Average | 17,7 km/h | 21:12 on 04 junio |
| Highest Daily Wind Run | 120,8 km | 05 junio |
| Pressure | ||
| Lowest Pressure (sl) | 1005,83 mb | 18:30 on 04 junio |
| Highest Pressure (sl) | 1026,52 mb | 12:27 on 12 junio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/06/2026 6:00:00
powered by
Cumulus v1.9.4 (1098)