weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 26,3 °C | 0:00 on 01 octubre |
| Lowest Temperature | 26,3 °C | 0:00 on 01 octubre |
| Highest Dew Point | 21,9 °C | 0:00 on 01 octubre |
| Lowest Dew Point | 21,9 °C | 0:00 on 01 octubre |
| Highest Apparent Temperature | 30,0 °C | 0:00 on 01 octubre |
| Lowest Apparent Temperature | 30,0 °C | 0:00 on 01 octubre |
| Lowest Wind Chill Temperature | 26,3 °C | 0:00 on 01 octubre |
| Highest Heat Index | 26,3 °C | 0:00 on 01 octubre |
| Highest Minimum | 26,3 °C | 01 octubre |
| Lowest Maximum | 26,3 °C | 01 octubre |
| Highest Humidity | 77 % | 0:00 on 01 octubre |
| Lowest Humidity | 77 % | 0:00 on 01 octubre |
| Highest Daily Range | 0,0 °C | 01 octubre |
| Lowest Daily Range | 0,0 °C | 01 octubre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 octubre |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 octubre |
| Highest Daily Rainfall | 0,0 mm | 01 octubre |
| Longest Dry Period | 3 days | to 02 octubre |
| Longest Wet Period | 0 days | to 01 octubre |
| Wind | ||
| Highest Wind Gust | 4,8 km/h | 0:00 on 01 octubre |
| Highest Wind Speed 10-minute Average | 4,8 km/h | 0:00 on 01 octubre |
| Highest Daily Wind Run | 115,2 km | 01 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 1017,11 mb | 0:00 on 01 octubre |
| Highest Pressure (sl) | 1017,11 mb | 0:00 on 01 octubre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/10/2026 7:30:00
powered by
Cumulus v1.9.4 (1098)