weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 43,4 °C | 18:45 on 19 agosto |
| Lowest Temperature | 20,6 °C | 18:53 on 15 agosto |
| Highest Dew Point | 26,9 °C | 20:07 on 10 agosto |
| Lowest Dew Point | 8,0 °C | 19:49 on 19 agosto |
| Highest Apparent Temperature | 43,5 °C | 18:47 on 19 agosto |
| Lowest Apparent Temperature | 22,2 °C | 18:45 on 15 agosto |
| Lowest Wind Chill Temperature | 18,4 °C | 18:43 on 15 agosto |
| Highest Heat Index | 44,2 °C | 16:44 on 14 agosto |
| Highest Minimum | 25,7 °C | 03 agosto |
| Lowest Maximum | 31,0 °C | 22 agosto |
| Highest Humidity | 99 % | 20:08 on 15 agosto |
| Lowest Humidity | 13 % | 19:25 on 19 agosto |
| Highest Daily Range | 19,4 °C | 19 agosto |
| Lowest Daily Range | 6,8 °C | 06 agosto |
| Rainfall | ||
| Highest Rain Rate | 109,8 mm/hr | 18:27 on 15 agosto |
| Highest Hourly Rainfall | 10,2 mm | 19:21 on 15 agosto |
| Highest Daily Rainfall | 10,4 mm | 15 agosto |
| Longest Dry Period | 13 days | to 14 agosto |
| Longest Wet Period | 1 days | to 01 agosto |
| Wind | ||
| Highest Wind Gust | 33,8 km/h | 16:44 on 20 agosto |
| Highest Wind Speed 10-minute Average | 16,1 km/h | 18:01 on 21 agosto |
| Highest Daily Wind Run | 106,0 km | 22 agosto |
| Pressure | ||
| Lowest Pressure (sl) | 1008,10 mb | 18:35 on 19 agosto |
| Highest Pressure (sl) | 1020,73 mb | 9:38 on 13 agosto |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 24/08/2026 4:15:01
powered by
Cumulus v1.9.4 (1098)