weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 23,2 °C | 11:54 on 25 marzo |
| Lowest Temperature | 5,8 °C | 5:30 on 16 marzo |
| Highest Dew Point | 14,4 °C | 13:52 on 06 marzo |
| Lowest Dew Point | -0,1 °C | 15:51 on 15 marzo |
| Highest Apparent Temperature | 23,0 °C | 14:16 on 13 marzo |
| Lowest Apparent Temperature | 3,6 °C | 6:48 on 16 marzo |
| Lowest Wind Chill Temperature | 5,0 °C | 6:49 on 24 marzo |
| Highest Heat Index | 23,2 °C | 11:54 on 25 marzo |
| Highest Minimum | 13,5 °C | 04 marzo |
| Lowest Maximum | 13,4 °C | 07 marzo |
| Highest Humidity | 100 % | 17:35 on 05 marzo |
| Lowest Humidity | 27 % | 15:35 on 15 marzo |
| Highest Daily Range | 15,6 °C | 25 marzo |
| Lowest Daily Range | 2,1 °C | 05 marzo |
| Rainfall | ||
| Highest Rain Rate | 113,0 mm/hr | 21:29 on 05 marzo |
| Highest Hourly Rainfall | 8,0 mm | 12:29 on 05 marzo |
| Highest Daily Rainfall | 36,2 mm | 05 marzo |
| Longest Dry Period | 19 days | to 04 marzo |
| Longest Wet Period | 3 days | to 07 marzo |
| Wind | ||
| Highest Wind Gust | 49,9 km/h | 10:25 on 15 marzo |
| Highest Wind Speed 10-minute Average | 17,7 km/h | 19:06 on 03 marzo |
| Highest Daily Wind Run | 208,2 km | 04 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 1004,64 mb | 15:07 on 14 marzo |
| Highest Pressure (sl) | 1027,43 mb | 10:14 on 12 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/03/2026 3:30:00
powered by
Cumulus v1.9.4 (1098)