weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 34,6 °C | 17:32 on 10 septiembre |
Lowest Temperature | 19,6 °C | 7:01 on 02 septiembre |
Highest Dew Point | 24,7 °C | 19:23 on 07 septiembre |
Lowest Dew Point | 6,6 °C | 16:57 on 01 septiembre |
Highest Apparent Temperature | 36,6 °C | 15:25 on 07 septiembre |
Lowest Apparent Temperature | 18,9 °C | 7:35 on 02 septiembre |
Lowest Wind Chill Temperature | 19,0 °C | 7:26 on 02 septiembre |
Highest Heat Index | 37,8 °C | 15:25 on 07 septiembre |
Highest Minimum | 24,3 °C | 08 septiembre |
Lowest Maximum | 27,1 °C | 09 septiembre |
Highest Humidity | 93 % | 4:23 on 08 septiembre |
Lowest Humidity | 20 % | 16:53 on 01 septiembre |
Highest Daily Range | 14,2 °C | 10 septiembre |
Lowest Daily Range | 4,7 °C | 09 septiembre |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 septiembre |
Highest Hourly Rainfall | 0,2 mm | 23:14 on 08 septiembre |
Highest Daily Rainfall | 0,2 mm | 08 septiembre |
Longest Dry Period | 19 days | to 07 septiembre |
Longest Wet Period | 1 days | to 08 septiembre |
Wind | ||
Highest Wind Gust | 27,4 km/h | 17:30 on 02 septiembre |
Highest Wind Speed 10-minute Average | 12,9 km/h | 17:31 on 01 septiembre |
Highest Daily Wind Run | 124,8 km | 05 septiembre |
Pressure | ||
Lowest Pressure (sl) | 1007,59 mb | 0:00 on 01 septiembre |
Highest Pressure (sl) | 1024,05 mb | 12:14 on 16 septiembre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/09/2025 23:45:00
powered by
Cumulus v1.9.4 (1098)