weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 22,7 °C | 15:32 on 07 diciembre |
| Lowest Temperature | 6,0 °C | 7:47 on 23 diciembre |
| Highest Dew Point | 13,6 °C | 15:21 on 10 diciembre |
| Lowest Dew Point | 0,4 °C | 7:50 on 22 diciembre |
| Highest Apparent Temperature | 23,4 °C | 15:33 on 07 diciembre |
| Lowest Apparent Temperature | 2,6 °C | 9:02 on 22 diciembre |
| Lowest Wind Chill Temperature | 1,9 °C | 9:11 on 22 diciembre |
| Highest Heat Index | 22,7 °C | 15:32 on 07 diciembre |
| Highest Minimum | 13,8 °C | 06 diciembre |
| Lowest Maximum | 10,7 °C | 25 diciembre |
| Highest Humidity | 98 % | 13:32 on 16 diciembre |
| Lowest Humidity | 39 % | 16:16 on 03 diciembre |
| Highest Daily Range | 11,0 °C | 03 diciembre |
| Lowest Daily Range | 2,1 °C | 14 diciembre |
| Rainfall | ||
| Highest Rain Rate | 80,6 mm/hr | 22:42 on 16 diciembre |
| Highest Hourly Rainfall | 17,0 mm | 23:17 on 16 diciembre |
| Highest Daily Rainfall | 47,8 mm | 16 diciembre |
| Longest Dry Period | 24 days | to 11 diciembre |
| Longest Wet Period | 8 days | to 19 diciembre |
| Wind | ||
| Highest Wind Gust | 33,8 km/h | 12:48 on 21 diciembre |
| Highest Wind Speed 10-minute Average | 14,5 km/h | 12:55 on 21 diciembre |
| Highest Daily Wind Run | 137,3 km | 04 diciembre |
| Pressure | ||
| Lowest Pressure (sl) | 1004,17 mb | 1:21 on 22 diciembre |
| Highest Pressure (sl) | 1026,72 mb | 23:07 on 13 diciembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/12/2025
powered by
Cumulus v1.9.4 (1098)