weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,4 °C | at 00:12 |
| Low Temperature | 7,4 °C | at 03:21 |
| Temperature Range | 2,0 °C | |
| High Apparent Temperature | 8,5 °C | at 00:12 |
| Low Apparent Temperature | 5,8 °C | at 03:22 |
| Low Wind Chill | 6,8 °C | at 03:05 |
| High Heat Index | 9,4 °C | at 00:12 |
| High Humidity | 81 % | at 00:03 |
| Low Humidity | 75 % | at 02:31 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 8,0 km/h | at 02:41 |
| Highest Speed (10 minute average) | 1,6 km/h (F1) | at 00:29 |
| Wind Run | 1,4 km | |
| Dominant Direction | 283° WNW | |
| Pressure | ||
| High Pressure (SL) | 1018,49 mb | at 01:43 |
| Low Pressure (SL) | 1017,55 mb | at 03:14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/03/2026 3:30:00
powered by
Cumulus
v1.9.4 (1098)