weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 30,4 °C | at 13:27 |
Low Temperature | 21,7 °C | at 07:07 |
Temperature Range | 8,7 °C | |
High Apparent Temperature | 34,8 °C | at 12:55 |
Low Apparent Temperature | 25,4 °C | at 07:16 |
Low Wind Chill | 21,7 °C | at 07:07 |
High Heat Index | 34,5 °C | at 14:03 |
High Humidity | 93 % | at 05:13 |
Low Humidity | 60 % | at 13:05 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 8 | |
Wind | ||
Highest Gust | 19,3 km/h | at 16:58 |
Highest Speed (10 minute average) | 9,7 km/h (F2) | at 17:05 |
Wind Run | 54,2 km | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 1023,34 mb | at 23:16 |
Low Pressure (SL) | 1021,17 mb | at 17:06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/09/2025 23:30:00
powered by
Cumulus
v1.9.4 (1098)