weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,8 °C | at 00:00 |
| Low Temperature | 22,8 °C | at 05:38 |
| Temperature Range | 4,0 °C | |
| High Apparent Temperature | 31,7 °C | at 00:00 |
| Low Apparent Temperature | 24,7 °C | at 05:30 |
| Low Wind Chill | 22,8 °C | at 05:38 |
| High Heat Index | 29,1 °C | at 00:00 |
| High Humidity | 78 % | at 00:35 |
| Low Humidity | 65 % | at 03:24 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 19 | |
| Wind | ||
| Highest Gust | 9,7 km/h | at 02:51 |
| Highest Speed (10 minute average) | 3,2 km/h (F1) | at 03:32 |
| Wind Run | 3,6 km | |
| Dominant Direction | 279° W | |
| Pressure | ||
| High Pressure (SL) | 1016,60 mb | at 00:36 |
| Low Pressure (SL) | 1015,34 mb | at 04:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/06/2026 5:45:00
powered by
Cumulus
v1.9.4 (1098)