weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 28,1 °C | at 00:08 |
Low Temperature | 25,6 °C | at 09:46 |
Temperature Range | 2,5 °C | |
High Apparent Temperature | 33,8 °C | at 00:38 |
Low Apparent Temperature | 26,8 °C | at 08:44 |
Low Wind Chill | 24,4 °C | at 09:07 |
High Heat Index | 32,5 °C | at 00:08 |
High Humidity | 84 % | at 01:28 |
Low Humidity | 55 % | at 04:18 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 20,9 km/h | at 09:07 |
Highest Speed (10 minute average) | 9,7 km/h (F2) | at 08:44 |
Wind Run | 44,0 km | |
Dominant Direction | 73° ENE | |
Pressure | ||
High Pressure (SL) | 1016,53 mb | at 10:14 |
Low Pressure (SL) | 1012,67 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/07/2025 10:15:00
powered by
Cumulus
v1.9.4 (1098)