weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 24 abril 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46,1 °C | at 16:12 on 10 agosto 2023 |
| Lowest Temperature | -0,9 °C | at 8:19 on 06 enero 2021 |
| Highest Dew Point | 27,3 °C | at 13:51 on 10 agosto 2023 |
| Lowest Dew Point | -13,5 °C | at 22:28 on 17 enero 2017 |
| Highest Apparent Temperature | 51,6 °C | at 16:16 on 10 agosto 2023 |
| Lowest Apparent Temperature | -3,6 °C | at 8:30 on 06 enero 2021 |
| Lowest Wind Chill Temperature | -3,5 °C | at 6:31 on 12 enero 2021 |
| Highest Heat Index | 58,0 °C | at 16:16 on 10 agosto 2023 |
| Highest Minimum | 28,5 °C | at 1:20 on 13 agosto 2022 |
| Lowest Maximum | 6,2 °C | at 10:44 on 08 enero 2021 |
| Highest Humidity | 100 % | at 8:58 on 19 octubre 2018 |
| Lowest Humidity | 7 % | at 17:09 on 14 mayo 2015 |
| Highest Daily Range | 22,0 °C | on 14 mayo 2015 |
| Lowest Daily Range | 0,0 °C | on 14 octubre 2020 |
| Rainfall | ||
| Highest Rain Rate | 720,0 mm/hr | at 17:43 on 10 diciembre 2015 |
| Highest Hourly Rainfall | 77,8 mm | at 17:23 on 11 noviembre 2022 |
| Highest Daily Rainfall | 142,2 mm | on 03 mayo 2022 |
| Highest Monthly Rainfall | 214,6 mm | marzo 2022 |
| Longest Dry Period | 46 days | to 21 abril 2023 |
| Longest Wet Period | 12 days | to 01 mayo 2021 |
| Wind | ||
| Highest Wind Gust | 74,0 km/h | at 6:54 on 02 marzo 2020 |
| Highest Wind Speed Average | 28,5 km/h | at 14:09 on 02 noviembre 2023 |
| Highest Daily Wind Run | 347,3 km | on 29 octubre 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 988,79 mb | at 20:45 on 19 octubre 2023 |
| Highest Pressure (sl) | 1041,49 mb | at 10:41 on 16 diciembre 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/12/2025
powered by
Cumulus v1.9.4 (1098)