weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 40,6 °C | 12:51 on 11 agosto |
| Lowest Temperature | 0,4 °C | 7:25 on 15 enero |
| Highest Dew Point | 27,0 °C | 15:57 on 18 agosto |
| Lowest Dew Point | -5,5 °C | 16:36 on 13 enero |
| Highest Apparent Temperature | 43,8 °C | 12:51 on 11 agosto |
| Lowest Apparent Temperature | -2,1 °C | 8:40 on 15 enero |
| Lowest Wind Chill Temperature | -0,8 °C | 9:02 on 15 enero |
| Highest Heat Index | 44,5 °C | 15:06 on 11 agosto |
| Highest Minimum | 28,2 °C | 20 septiembre |
| Lowest Maximum | 10,9 °C | 14 marzo |
| Highest Humidity | 100 % | 1:50 on 23 febrero |
| Lowest Humidity | 17 % | 17:09 on 20 julio |
| Highest Daily Range | 18,6 °C | 31 marzo |
| Lowest Daily Range | 0,0 °C | 10 marzo |
| Rainfall | ||
| Highest Rain Rate | 261,8 mm/hr | 0:26 on 29 septiembre |
| Highest Hourly Rainfall | 64,0 mm | 0:54 on 29 septiembre |
| Highest Daily Rainfall | 108,0 mm | 29 septiembre |
| Highest Monthly Rainfall | 182,2 mm | octubre |
| Longest Dry Period | 25 days | to 18 agosto |
| Longest Wet Period | 9 days | to 21 marzo |
| Wind | ||
| Highest Wind Gust | 56,3 km/h | 2:50 on 28 enero |
| Highest Wind Speed 10-minute Average | 20,9 km/h | 12:44 on 27 enero |
| Highest Daily Wind Run | 247,7 km | 28 enero |
| Pressure | ||
| Lowest Pressure (sl) | 994,86 mb | 17:18 on 13 marzo |
| Highest Pressure (sl) | 1033,94 mb | 11:23 on 05 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/10/2025 4:15:01
powered by
Cumulus v1.9.4 (1098)