weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 25,1 °C | 13:47 on 05 febrero |
| Lowest Temperature | 0,4 °C | 8:00 on 07 enero |
| Highest Dew Point | 15,8 °C | 16:34 on 29 enero |
| Lowest Dew Point | -5,6 °C | 5:34 on 15 febrero |
| Highest Apparent Temperature | 24,4 °C | 12:29 on 10 febrero |
| Lowest Apparent Temperature | -2,4 °C | 8:00 on 07 enero |
| Lowest Wind Chill Temperature | -1,4 °C | 7:22 on 07 enero |
| Highest Heat Index | 25,1 °C | 13:47 on 05 febrero |
| Highest Minimum | 18,9 °C | 11 febrero |
| Lowest Maximum | 9,4 °C | 05 enero |
| Highest Humidity | 100 % | 17:35 on 05 marzo |
| Lowest Humidity | 25 % | 15:27 on 20 febrero |
| Highest Daily Range | 15,6 °C | 25 marzo |
| Lowest Daily Range | 2,1 °C | 05 marzo |
| Rainfall | ||
| Highest Rain Rate | 113,0 mm/hr | 21:29 on 05 marzo |
| Highest Hourly Rainfall | 8,0 mm | 12:29 on 05 marzo |
| Highest Daily Rainfall | 36,2 mm | 05 marzo |
| Highest Monthly Rainfall | 50,0 mm | marzo |
| Longest Dry Period | 19 days | to 04 marzo |
| Longest Wet Period | 4 days | to 21 enero |
| Wind | ||
| Highest Wind Gust | 75,6 km/h | 13:53 on 05 febrero |
| Highest Wind Speed 10-minute Average | 33,8 km/h | 13:55 on 05 febrero |
| Highest Daily Wind Run | 303,4 km | 11 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 988,42 mb | 13:43 on 05 febrero |
| Highest Pressure (sl) | 1032,55 mb | 11:39 on 21 febrero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/03/2026 1:30:00
powered by
Cumulus v1.9.4 (1098)