weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 37,9 °C | 12:27 on 30 junio |
Lowest Temperature | 0,4 °C | 7:25 on 15 enero |
Highest Dew Point | 25,2 °C | 0:13 on 04 julio |
Lowest Dew Point | -5,5 °C | 16:36 on 13 enero |
Highest Apparent Temperature | 40,1 °C | 12:33 on 30 junio |
Lowest Apparent Temperature | -2,1 °C | 8:40 on 15 enero |
Lowest Wind Chill Temperature | -0,8 °C | 9:02 on 15 enero |
Highest Heat Index | 40,5 °C | 16:49 on 30 junio |
Highest Minimum | 26,8 °C | 03 julio |
Lowest Maximum | 10,9 °C | 14 marzo |
Highest Humidity | 100 % | 1:50 on 23 febrero |
Lowest Humidity | 21 % | 14:53 on 29 marzo |
Highest Daily Range | 18,6 °C | 31 marzo |
Lowest Daily Range | 0,0 °C | 10 marzo |
Rainfall | ||
Highest Rain Rate | 162,2 mm/hr | 18:15 on 08 mayo |
Highest Hourly Rainfall | 22,2 mm | 18:51 on 08 mayo |
Highest Daily Rainfall | 26,4 mm | 19 marzo |
Highest Monthly Rainfall | 52,2 mm | marzo |
Longest Dry Period | 15 days | to 18 junio |
Longest Wet Period | 9 days | to 21 marzo |
Wind | ||
Highest Wind Gust | 56,3 km/h | 2:50 on 28 enero |
Highest Wind Speed 10-minute Average | 20,9 km/h | 12:44 on 27 enero |
Highest Daily Wind Run | 247,7 km | 28 enero |
Pressure | ||
Lowest Pressure (sl) | 994,86 mb | 17:18 on 13 marzo |
Highest Pressure (sl) | 1033,94 mb | 11:23 on 05 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/07/2025 12:30:00
powered by
Cumulus v1.9.4 (1098)