IES Miguel Hernandez weather
Latitude N 38° 21' 01" Longitude W 00° 29' 39" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,7 °C | at 13:53 |
| Low Temperature | 14,8 °C | at 07:28 |
| Temperature Range | 8,9 °C | |
| High Apparent Temperature | 25,1 °C | at 13:58 |
| Low Apparent Temperature | 13,7 °C | at 08:40 |
| Low Wind Chill | 14,8 °C | at 07:28 |
| High Heat Index | 23,7 °C | at 13:53 |
| High Humidity | 79 % | at 22:14 |
| Low Humidity | 52 % | at 09:31 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 20,9 km/h | at 14:56 |
| Highest Speed (10 minute average) | 9,3 km/h (F2) | at 19:32 |
| Wind Run | 80,6 km | |
| Dominant Direction | 43° NE | |
| Pressure | ||
| High Pressure (SL) | 1018,90 hPa | at 00:05 |
| Low Pressure (SL) | 1008,67 hPa | at 23:50 |
| :ahora: :panel de instrumentos: :hoy: :ayer: :mes: :año: :histórico: :gráficas: :registros mensuales: :forum: | ||
Page updated 21/10/2020 14:10:00
powered by
Cumulus v1.9.4 (1099)