IES Miguel Hernandez weather
Latitude N 38° 21' 01" Longitude W 00° 29' 39" Elevation 50 m
| Temperature and Humidity | ||
| Highest Temperature | 30,3 °C | 13:15 on 01 octubre |
| Lowest Temperature | 10,9 °C | 8:25 on 17 octubre |
| Highest Dew Point | 18,1 °C | 15:11 on 01 octubre |
| Lowest Dew Point | -5,8 °C | 15:31 on 15 octubre |
| Highest Apparent Temperature | 29,7 °C | 14:55 on 01 octubre |
| Lowest Apparent Temperature | 8,4 °C | 8:32 on 17 octubre |
| Lowest Wind Chill Temperature | 10,9 °C | 8:25 on 17 octubre |
| Highest Heat Index | 29,3 °C | 14:55 on 01 octubre |
| Highest Minimum | 19,5 °C | 08 octubre |
| Lowest Maximum | 21,8 °C | 16 octubre |
| Highest Humidity | 79 % | 22:14 on 20 octubre |
| Lowest Humidity | 14 % | 15:13 on 15 octubre |
| Highest Daily Range | 14,7 °C | 13 octubre |
| Lowest Daily Range | 5,8 °C | 11 octubre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 octubre |
| Highest Hourly Rainfall | 0,2 mm | 18:42 on 02 octubre |
| Highest Daily Rainfall | 0,2 mm | 02 octubre |
| Longest Dry Period | 13 days | to 01 octubre |
| Longest Wet Period | 1 days | to 02 octubre |
| Wind | ||
| Highest Wind Gust | 64,4 km/h | 18:40 on 02 octubre |
| Highest Wind Speed 10-minute Average | 31,4 km/h | 17:32 on 02 octubre |
| Highest Daily Wind Run | 266,0 km | 02 octubre |
| Pressure | ||
| Lowest Pressure (sl) | 991,33 hPa | 16:44 on 02 octubre |
| Highest Pressure (sl) | 1024,62 hPa | 11:57 on 08 octubre |
| :ahora: :panel de instrumentos: :hoy: :ayer: :mes: :año: :histórico: :gráficas: :registros mensuales: :forum: | ||
Page updated 21/10/2020 14:10:00
powered by
Cumulus v1.9.4 (1099)