IES Miguel Hernandez weather
Latitude N 38° 21' 01" Longitude W 00° 29' 39" Elevation 50 m
Records began on 01 enero 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26,3 °C | at 13:36 on 21 enero 2018 |
| Lowest Temperature | 3,2 °C | at 7:43 on 11 enero 2019 |
| Highest Dew Point | 10,7 °C | at 16:07 on 24 enero 2018 |
| Lowest Dew Point | -17,2 °C | at 14:22 on 01 enero 2018 |
| Highest Apparent Temperature | 24,2 °C | at 13:35 on 21 enero 2018 |
| Lowest Apparent Temperature | -0,2 °C | at 7:44 on 11 enero 2019 |
| Lowest Wind Chill Temperature | 2,9 °C | at 6:41 on 11 enero 2019 |
| Highest Heat Index | 26,3 °C | at 13:36 on 21 enero 2018 |
| Highest Minimum | 16,2 °C | at 5:34 on 21 enero 2018 |
| Lowest Maximum | 13,4 °C | at 15:28 on 22 enero 2019 |
| Highest Humidity | 84 % | at 7:02 on 28 enero 2018 |
| Lowest Humidity | 7 % | at 14:22 on 01 enero 2018 |
| Highest Daily Range | 13,6 °C | on 01 enero 2019 |
| Lowest Daily Range | 3,5 °C | on 30 enero 2019 |
| Rainfall | ||
| Highest Rain Rate | 74,4 mm/hr | at 5:01 on 21 enero 2020 |
| Highest Hourly Rainfall | 12,6 mm | at 0:53 on 28 enero 2018 |
| Highest Daily Rainfall | 48,6 mm | on 28 enero 2018 |
| Highest Monthly Rainfall | 62,6 mm | enero 2018 |
| Longest Dry Period | 34 days | to 16 enero 2019 |
| Longest Wet Period | 3 days | to 21 enero 2020 |
| Wind | ||
| Highest Wind Gust | 64,4 km/h | at 13:14 on 11 enero 2018 |
| Highest Wind Speed Average | 35,8 km/h | at 5:14 on 02 enero 2018 |
| Highest Daily Wind Run | 446,9 km | on 11 enero 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 994,42 hPa | at 16:26 on 06 enero 2018 |
| Highest Pressure (sl) | 1034,99 hPa | at 23:40 on 28 enero 2018 |
| :ahora: :panel de instrumentos: :hoy: :ayer: :mes: :año: :histórico: :gráficas: :registros mensuales: :forum: | ||
Page updated 21/10/2020 14:10:00
powered by
Cumulus v1.9.4 (1099)