EL TORO METEO - 1200m weather
Latitude N 39° 57' 54" Longitude W 00° 47' 03" Elevation 1208 m
Temperature and Humidity | |||
Highest Temperature | 18.4 °C | 13:41 on 16 February | |
Lowest Temperature | 2.0 °C | 06:59 on 07 February | |
Highest Dew Point | 9.4 °C | 23:03 on 21 February | |
Lowest Dew Point | -14.7 °C | 12:31 on 16 February | |
Highest Apparent Temperature | 15.3 °C | 13:41 on 16 February | |
Lowest Apparent Temperature | -0.4 °C | 06:59 on 07 February | |
Lowest Wind Chill Temperature | 2.0 °C | 06:59 on 07 February | |
Highest Heat Index | 18.4 °C | 13:41 on 16 February | |
Highest Minimum | 8.9 °C | 03 February | |
Lowest Maximum | 6.8 °C | 08 February | |
Highest Humidity | 97 % | 08:51 on 15 February | |
Lowest Humidity | 10 % | 12:25 on 16 February | |
Highest Daily Range | 15.3 °C | 16 February | |
Lowest Daily Range | 3.1 °C | 08 February | |
Rainfall | |||
Highest Rain Rate | 10.8 mm/hr | 07:53 on 10 February | |
Highest Hourly Rainfall | 6.1 mm | 00:09 on 22 February | |
Highest Daily Rainfall | 11.5 mm | 22 February | |
Longest Dry Period | 6 days | to 05 February | |
Longest Wet Period | 3 days | to 10 February | |
Wind | |||
Highest Wind Gust | 14.8 km/h | 15:25 on 04 February | |
Highest Wind Speed 10-minute Average | 2.8 km/h | 15:31 on 04 February | |
Highest Daily Wind Run | 23.9 km | 17 February | |
Pressure | |||
Lowest Pressure (sl) | 256.0 mb | 08:55 on 14 February | |
Highest Pressure (sl) | 1017.0 mb | 21:40 on 13 February | |
:INICIO::MES ACTUAL::AÑO::RECORDS::RECORDS MENSUALES::GRAFICOS::HISTORICOS::AVAMET::::FICHA TECNICA |
Page updated 24/02/2021 10:05:00
powered by
Cumulus v3.0.0 (3043)