MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME: Santa Anna   CITY: Ontinyent   STATE:  
ELEV:   375 m  LAT:  38° 50' 27" N  LONG:   0° 36' 35" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.4  26.7   16:50   6.0    7:40   4.6   1.8   0.0   3.9  27.4   17:20   ENE
 2  14.6  20.1   16:00  11.6    4:50   3.8   0.1   0.0   4.7  25.7   15:50   ENE
 3  12.4  14.7   13:00  11.2    3:10   5.9   0.0   1.2   6.4  29.0   13:20   ENE
 4  13.4  17.4   16:50  11.3   23:20   4.9   0.0   4.4   5.6  33.8    7:20   ENE
 5  14.7  20.5   16:10   9.2    6:50   3.9   0.3   8.2   6.8  35.4   14:40    SW
 6  16.4  23.6   18:00   9.8    7:40   3.1   1.2   0.0   4.7  19.3    0:30    SW
 7  17.9  25.3   16:30  10.9    7:30   2.4   2.0   0.0   5.1  24.1   16:40    SW
 8  15.6  23.8   17:30   8.6    7:40   3.8   1.1   0.2   4.3  22.5   17:10   ENE
 9  17.1  24.3   17:30   9.9    7:50   2.7   1.5   0.0   3.9  19.3   13:30   ENE
10  14.7  18.8   15:10  12.2    1:00   3.6   0.0   0.0   5.6  29.0   16:00   ENE
11  14.2  17.1   14:10  12.2    0:20   4.1   0.0   0.0   8.2  40.2   11:50   ENE
12  14.3  18.2   15:40  11.0    7:20   4.0   0.0   0.4   3.7  20.9   15:10   WNW
13  16.9  21.6   14:50  11.0    7:50   2.2   0.8   0.0   4.0  14.5    0:50    SW
14  15.9  21.0   13:00  11.8    7:20   2.8   0.4   2.8   3.2  22.5   18:50   WNW
15  13.8  18.3   15:00   9.9   23:30   4.5   0.0   0.2   9.7  45.1   17:00     W
16  12.6  17.9   17:20   7.2    6:50   5.7   0.0   0.0  11.3  43.5   13:50   WNW
17  15.2  22.1   18:20   9.9    4:40   3.7   0.7   6.8   7.9  38.6   13:50     W
18  18.2  24.7   16:30  11.2    5:50   2.0   1.9   0.0   6.0  24.1   14:00    SW
19  15.6  19.3   11:20  10.7   23:30   2.7   0.0   0.0  10.1  53.1   11:40     W
20  13.2  18.7   17:10   8.2    7:30   5.1   0.0   0.0   7.6  35.4   17:20     W
21  16.3  23.7   16:10   9.5    6:00   3.1   1.1   0.0   5.6  24.1    1:00    SW
22  14.5  20.2   12:20  10.3    2:30   3.9   0.1  11.6   3.2  35.4   18:40    SW
23  16.0  24.2   20:00   8.6    7:30   3.5   1.2   0.2   4.3  20.9   13:50   ENE
24  18.6  25.8   16:30  10.9    7:20   2.1   2.5   0.0   4.7  22.5   13:40   ENE
25  18.3  29.1   17:10  11.6    7:20   2.4   2.5   0.0   3.4  24.1   16:00   ENE
26  19.7  25.2   15:50  14.6    1:50   0.8   2.2   0.0   7.4  25.7   12:10   ENE
27  16.3  22.3   16:50  10.4    7:10   2.8   0.8   0.0   5.1  25.7   17:10   ENE
28  15.1  22.4   15:40   8.7    7:10   3.9   0.7   0.0   5.5  35.4   16:00   ENE
29  14.1  19.3   16:20   9.1    4:30   4.2   0.0   0.0   7.1  35.4   14:50   ENE
30  15.4  18.4   17:00  13.3    5:00   2.9   0.0   0.0   9.3  38.6   17:10   ENE
-------------------------------------------------------------------------------------
    15.5  29.1    25     6.0     1   105.3  22.7  36.0   5.9  53.1    19     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.61 ON 22/04/25
Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration