Annual Climatological Summary for 2018

Name: EL TORO METEO   City: EL TORO   State: SPAIN
Elevation: 1009 m  Lat: N 39° 58' 54"   Lon: W 000° 44' 55"

                  Temperature (°C), Heat Base: 15,0  Cool Base: 15,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 32,0 10,0  0,0   5,0
------------------------------------------------------------------------------------
 18  1  11,4   0,6   5,8  -0,1   277     2  18,9  22  -5,8    9    0   12   14   27
 18  2   8,2  -1,0   3,3  -3,6   327     0  17,2  15  -8,5   24    0   19   18   27
 18  3  12,3   2,9   7,2  -1,5   245     4  22,6  28  -2,8   22    0    7    6   25
 18  4  16,2   4,0  10,0  -0,1   168    17  25,7  27  -0,1    1    0    3    2   22
 18  5  18,9   6,5  12,6  -1,0   100    24  23,9  11  -1,3    2    0    0    1    9
 18  6  23,5  10,8  17,1  -0,7    31    95  29,0  22   6,6    1    0    0    0    0
 18  7  28,6  13,0  20,9  -0,5     8   191  34,1  28  10,9    7    3    0    0    0
 18  8  27,4  14,2  20,1  -1,3     4   161  33,2   3  11,4   19    2    0    0    0
 18  9  23,6  12,0  17,3  -0,8    21    90  29,1  22   6,2   30    0    0    0    0
 18 10  17,2   6,6  11,7  -1,6   129    27  25,8   6   0,7   29    0    4    0   10
 18 11  11,8   3,3   7,6  -1,7   221     0  17,4  29  -2,4   29    0    8    3   23
 18 12  14,0   0,9   6,8   0,0   256     3  20,5   5  -4,0   18    0    3   13   27
------------------------------------------------------------------------------------
        17,8   6,2  11,7  -1,1  1794   619  34,1 jul  -8,5  feb    5   56   57  170

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1  14,8 -23,2   8,7   6     3    2    0
 18  2  38,9   2,9  18,5  27     7    3    0
 18  3  40,0   7,0  11,8   2    18    4    0
 18  4  35,1 -21,9  17,2  10     8    2    0
 18  5  65,2   7,2  18,7  30    13    6    0
 18  6  55,5  11,5  20,5   3     9    5    1
 18  7  32,5  10,5  28,9  22     2    2    1
 18  8 143,2  99,2  31,1  29    16   11    3
 18  9  30,7 -25,3   7,6   3    13    6    0
 18 10 214,6 151,6  84,0  19    11    9    4
 18 11 107,2  49,2  58,2  15    13    5    1
 18 12   7,0 -49,0   6,4  13     4    1    0
---------------------------------------------
       784,7 219,7  84,0  oct  117   56   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1  14,9  79,0    1    NO
 18  2  15,1  71,0   13    NO
 18  3  22,2  97,2   31   ONO
 18  4  15,8  92,5    4   OSO
 18  5  12,1  64,1   13     N
 18  6  12,0  60,8   13    SE
 18  7  13,6  66,2    4    SE
 18  8  10,7  65,9    6    SE
 18  9   8,8  57,6   11    SE
 18 10  11,3  84,2   29    NO
 18 11  11,5 117,0   26    NO
 18 12  11,4  95,8   16    NO
------------------------------
        13,3 117,0  nov   ONO